|
|
|
| Weather |
 |
La Costa Blanca
22°C |
|
| Report Time | 23:00 UTC |
| Condition | --- |
| Feels Like | --- |
| Dew Point | 19°C |
| Wind Direction | VRB° |
| Variable Wind | ---/--- |
| Wind Speed | 0.5mps |
| Wind Gust | --- |
| Visibility | --- |
| Pressure | 1014hpa |
| Humidity | 83.1% |
| Hum. Index | 28.6°C |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
|
| Newsflash |
| EXCURSIONS AND COURSES. EASTER 2007. More Info>> |
| COURSES 2007, BEGINNER AND ADVANCE LEVEL. More info>> |
| III AUTONOMIC SEA KAYAK CHAMPIONSHIPS 2005. Results |
| Visit our online shop-We have just received the latest sea kayaks at very competitive prices. If you can´t find what you are looking for, send us an email | |
|
|
|